JP Nagar, Bengaluru, Karnataka
GST No. 29ACRPK2348G3Z7
Call 07942558336 71% Response Rate
Product Brochure
Capacity | 235Wp to 440Wp |
Grid Type | On Grid inverter |
Input Voltage | 16-60 V DC |
Max Supported Panel Power | 440wp |
Model | IQ7 PLUS |
Warranty | 10 years Standard, extendable up to 25 years |
Brand | Enphase energy |
Additional Information:
View Complete details
Product Brochure
Input Voltage | 18 - 58VDC |
Max Supported Panel Power | 540 Wp |
Phase | Single |
Model | IQ7A |
Warranty | https://enphase.com/sites/default/files/Enphase-Energy-Microinverter-Limited-Warranty-India_2020.pdf |
Brand | Enphase energy |
Capacity | Any Solar panel in the range 295Wp - 540 Wp |
Grid Type | On Grid inverter |
Additional Information:
View Complete details
Product Brochure
Grid Type | on gid |
Input Voltage | 230 |
Model | UNO-DM-3.0 TL-PLUS-Q |
Warranty | 5year |
Capacity | 3kw |
Brand | Fimer |
View Complete details
Product Brochure
Capacity | Solar panel in the range 295Wp - 540 Wp |
Model | IQ 7A |
Input Voltage | 16V |
Max Supported Panel Power | 540Wp |
Output Frequency | 50 Hz |
Output Power | 360 VA |
Grid Type | On Grid inverter |
Brand | Enphase |
Usage/Application | Suitable for Solar Grid Tied Power Plant |
Warranty | 10 Years |
View Complete details
Product Brochure
Warranty | 10 years Standard, extendable up to 25 years |
Brand | Enphase Energy |
Capacity | 235Wp to 440Wp |
Model | IQ 7+ |
Max Supported Panel Power | 440Wp |
Input Voltage | 16-60 VDC |
Grid Type | On Grid |
Maximum Continuous Output Power | 290 VA |
Peak Output Power | 295 VA |
Frequency | 60Hz |
AC Short Circuit Fault Current Over 3 Cycles | 5.8 Arms |
Ac Port Backfeed Current | 18 mA |
Power factor setting | 1.0 |
Power Factor (Adjustable) | 0.85 leading ... 0.85 lagging |
Ambient Temperature Range | -40 degree C to +65 degree C |
Relative Humidity Range | 4% to 100% |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Fimer |
Model | UNO-DM-5.0 |
Capacity | 5KW |
Grid Type | Ongrid |
Input Voltage | 230 |
Model | UNO-DM-5.0 |
View Complete details
Product Brochure
Brand | Fimer |
Model | UNO-DM-2.0TL-PLUS-Q |
Capacity | 2kw |
Grid Type | on grid |
Input Voltage | 230 |
Warranty | 5year |
View Complete details
Product Brochure
Brand | Fimer |
Model | React-2 |
Capacity | 5kw |
Grid Type | Hybrid |
Input Voltage | 230 |
Warranty | 5 years |
View Complete details
Product Brochure
Brand | Fimer |
Model | PVS-100-TL |
Capacity | 100KW |
Grid Type | On grid |
Input Voltage | 440 |
Warranty | 5year |
View Complete details
Product Brochure
Brand | Fimer |
Model | PVS-50-TL |
Capacity | 50Kw |
Grid Type | on grid |
Input Voltage | 440 |
Warranty | 5 year |
View Complete details
Product Brochure
Brand | Fimer |
Model | PVS-20-TL |
Capacity | 20kw |
Grid Type | on grid |
Input Voltage | 440 |
Warranty | 5 year |
View Complete details
Product Brochure
Brand | Fimer |
Model | PVS-30-TL |
Capacity | 30kw |
Grid Type | on grid |
Input Voltage | 440 |
Warranty | 5year |
View Complete details
Product Brochure
Brand | Fimer |
Model | PVS-33-TL |
Capacity | 33kw |
Grid Type | on grid |
Input Voltage | 440 |
Warranty | 5 year |
View Complete details
Product Brochure
Brand | Fimer |
Model | PVS-10-TL |
Capacity | 10Kw |
Grid Type | on grid |
Input Voltage | 440 |
Warranty | 5year |
View Complete details
Product Brochure
Brand | Fimer |
Model | PVS-12.5-TL |
Capacity | 12.5kw |
Grid Type | on gid |
Input Voltage | 440 |
Warranty | 5 year |
View Complete details
Product Brochure
Brand | Fimer |
Model | PVS-15-TL |
Capacity | 15kw |
Grid Type | on grid |
Input Voltage | 440 |
Warranty | 5 year |
View Complete details
Product Brochure
Usage/Application | Solar |
Brand | Enphase Energy |
Material | Plastic |
Frequency | 2.4 GHz,5GHz |
Dimensions | 213 x 126 x 45mm |
View Complete details
Product Brochure
Usage/Application | Solar |
Brand | Enphase energy |
Material | Plastic |
Color | Black |
Frequency | 2.4 GHz 5Ghz |
Dimensions | 213 x 126 x 45 mm |
View Complete details