JP Nagar, Bengaluru, Karnataka
GST No. 29ACRPK2348G3Z7
Call 07942558336 71% Response Rate
Product Brochure
Operating(Nominal) Voltage | 24V |
Brand | Panasonic |
Wattage (Wp) | 445 |
Solar Panel Type | Mono PERC |
Performance Warranty | 25 |
Manufacturer Warranty | 12 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Panasonic |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 495 |
Performance Warranty | 25 |
Manufacturer Warranty | 12 |
View Complete details
Phase | Single Phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Material | MS |
Bus Bar | Aluminium |
View Complete details
Product Brochure
Minimum Order Quantity | 31 Number |
Operating(Nominal) Voltage | 46.6 |
Brand | REC |
Number of cells | 86 Half Cut |
Wattage (Wp) | 410 |
Solar Panel Type | HJT |
Warranty | 25 Years REC Pro Trust warranty |
Voltage | 49.4 |
Solar Cell Type | HJT |
Model | REC410AA Pure-R |
Wattage | 410 |
Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
Frame Material | Anodized Aluminum (Black) |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 8.81 |
Open Circuit Voltage (Voc) | 59.2 |
Manufacturer Warranty | 25 Years |
Current at Maximum Power (Imp/Impp) | 6.70 |
Voltage at Maximum Power (Vmp/Vmpp) | 49.4 |
Module Efficiency (%) | 20.7 |
View Complete details
Product Brochure
Maximum Power Output | 410-430 W |
Brand | REC |
Solar Panel Type | HJT |
Wattage (Wp) | 410 |
Warranty | 20 years Product Warranty,25 years Linear Output Warranty |
Solar Cell Type | HJT |
Model | REC HJT Alpha Pure R series |
Wattage | 410Wp |
Frame Material | Aluminium |
Performance Warranty | 25 years |
Module Efficiency (%) | 21 |
Technology | HJT |
MOQ for INDIA | 1 pallet (33 panels per pallet) |
MOQ for INTERNATIONAL | 5 pallets (33 panels per pallet) |
REC HJT technology premium solar panels
with superior performance
View Complete details