JP Nagar, Bengaluru, Karnataka
GST No. 29ACRPK2348G3Z7
Call 07942558336 71% Response Rate
Product Brochure
Country of Origin | Made in India |
Description | 1Ph Active Power (KW), Cl 0.5, LED |
Model name | DPM96 W100 |
Class | 0.5 |
Frequency range | 45 to 65 Hz |
Active power | +-0.5% FS (at unity PF) |
View Complete details
Minimum Order Quantity: 5 Unit
Product Brochure
Usage/Application | Laboratory |
Country of Origin | Made in India |
Temperature Coefficient | -10 DegreeC to +60 DegreeC (operating), -25 DegreeC to +80 DegreeC (storage) |
No. of lines display | 3 |
Dimensions | 96 x 96 |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Model Name/Number | DPM96-I100 |
Brand | Secure meters |
Usage/Application | HV and MV switchgear panels |
Dimension | 96 x 96 mm / (92 x 92 (+0.5) mm) |
Accuracyclass | Cl 0.5 |
Auxiliary Power Supplyfrequency | 45 to 65 Hz |
Current In Range | 1A or 5A |
Display Type | Digital |
Country of Origin | Made in India |
Application | 1. HV and MV switchgear panels 2Power control centre (PCC) panels 3 Motor control centre (MCC) panel |
Application | LV distribution, Control and relay panels,Test benches, Laboratory equipment |
View Complete details
Product Brochure
Model Name/Number | DPM96 V100 |
Brand | Secure meters |
Usage/Application | Industrial |
Dimension | 96 x 96mm |
Supply Voltage | 5 V to 500 V |
Rated Input Voltage | 57.5 V to 250 V (phase to neutral) |
Temperature Coefficient | -10 DegreeC to +60 DegreeC (operating), -25 DegreeC to +80 DegreeC (storage) |
View Complete details
Minimum Order Quantity: 5 Unit
Product Brochure
Model Name/Number | DPM96 I150 |
Brand | Secure meters |
Usage/Application | Industrial |
Dimension | 96 x 96 |
Features | LED and LCD display product ranges, Reliable and accurate measurement, User-defined alerts |
Accuracyclass | Cl 0.5 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Unit
Product Brochure
Country of Origin | Made in India |
Model | DPM96 V150 |
Applications | LV distribution panels Y Control and relay panels Y Test benches Y Laboratory equipment |
Feature | Wide-range AC/DC auxiliary power supply Y High level of protection degree |
Class | 0.5 |
Model number | DPM96 V150 |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Country of Origin | Made in India |
Model name | DPM96 W150 |
Description | 1Ph Active Power (KW), Cl 0.5, LCD |
Active power | Measuring voltage range: 5 V to 500 V |
Phase to neutral | 57.5 V to 250 V |
Auxiliary supply range | 40 to 300 V AC / DC |
Frequency range | 45 to 65 Hz |
View Complete details
Minimum Order Quantity: 5 Pack
Product Brochure
Country of Origin | Made in India |
Model name | DPM96 F100 |
Class | 0.2 |
Meter name | Frequency meter |
Dimensions | 96 x 96 |
Temperature | -10 DegreeC to +60 DegreeC (operating), -25 DegreeC to +80 DegreeC (storage) |
View Complete details