Bengaluru, Karnataka
GST No. 29ABLCS3613A1ZI
Call 07949341950 63% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Input Voltage | 260V |
| Brand | Sunpower Renewable |
| Model | Cleo 3.6 |
| Warranty | 2 Yeras |
| UPS Switching Time | 10ms |
| Frequency | 50Hz |
| Weight | 46Kg |
| Dimensions(WxDxH) | 563x372x423mm |
| Battery Type | Lithium Iron Phosphate |
| Battery Capacity | 51.2V |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single |
| Warranty | 60 Months |
| Brand | Deye |
| Model | 48V, 5kW |
| Frequency | 50 Hz |
| Noise Consumption | <25 dB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Single phase |
| Brand | Sunpower Renewable |
| Model | Hyperion |
| Warranty | 10 years |
| Application/usage | Residential |
| Frequency | 50Hz |
| Weight | 228 Kg |
| Real Power | 5 KW |
| Internal Battery DC Voltage | 51.8V |
| Power Source | Battery |
| Dimensions | L780xW475xH930mm |
| Temperature | 45 Degree C |
| Round Trip Efficiency | 80% |
| Noise Level | 35dB |
| Maximum Supply Fault Current | 38A |
| Body Material | Mild Steel |
View Complete details